Märklin # Koll # Years made Color Description
Steam:
2911 1964-1972 black/red Antex
2960 1995 black/red From set "60 Jahre H0" with separate Dutch decals
3000 85701 1958 black/red SMR 24385 De Flint
3419 1 1993 gray 4903
Electric:
SEWH800 1 1952 turquoise SEW800/with Germany lettering/no traction tires
SEWH800 2 1953 turquoise SEW800/without Germany lettering/no traction tires
SEWH800 3 1954 turquoise SEW800/without Germany lettering/with traction tires
SEH800 (3013) 1 1955 blue SEH800/roof beigegray
SEH800 (3013) 2 1956 blue SEH800/roof bluegray
SEH800 (3013) 3 1958-1966 blue SEH800/roof silver/Relex coupler
3051 1 1965-1967 blue 1219
3051 2 1968-1969 blue 1211
3051 3 1970 blue 1211/double arrow
3051 4 1970-1972 blue 1223/double arrow
3055 1 1972 gray/yellow 1212/top nose yellow/vent divided
3055 2 1972 gray/yellow 1212/top nose gray/vent divided 
3055 3 1972 gray/yellow 1212/top nose yellow/vent not divided
3055 4 1972-1975 gray/yellow 1212/top nose gray/vent not divided
3055 5 1976-1977 gray/yellow 1216
3055 6 1978-1984 gray/yellow 1205
3161 1 1981-1983 blue 1202/double arrow
3161 82701 1982 blue MEA 1982, double arrow
3168 1 1984 gray/yellow 1213/bufferplank with 2 hoses/double arrow
3168 2 1984-1988 gray/yellow 1213/bufferplank with 3 hoses/double arrow
3324 1 1983 gray/yellow 1138/gray roof wires/double arrow
3324 2 1983-1988 gray/yellow 1138/brown roof wires/double arrow
3324 85701 1985 gray/yellow 1114, double arrow
3324 85702 1985 gray/yellow 1126 Lombardijen, double arrow
3326 1 1985-1989 gray/yellow 1631/Voorburg
3326 2 1992 gray/yellow 1607/Vlissingen/Ik trok de langste reizigerstrein
3326 3 1993 gray/yellow 1702
3326 4 1994-1997 gray/yellow 1739/Gilze en Rijen
3327 1 1984-1988 blue/yellow 1135/double arrow
3327 2 1984-1988 blue/yellow 1108/double arrow (demonstration only)
3424 1 1994-1998 blue/yellow 1117/double arrow
34353 1 2001- red 152 073-3/delta
3526 1 1989-1990 gray/yellow 1657/Rotterdam
3526 2 1989-1990 gray/yellow 1652/Utrecht
3526 3 1990-1991 gray/yellow 1601/Amsterdam
3526 4 1991 gray/yellow 1650/Den Haag
37120 1 2005- gray/yellow 1211/mfx
37241 1 2003 gray/yellow 1144/digital
37261 1 1999 gray/yellow 1720/Beilen/digital/sound
37262 1 2000 red 1637/Amersfoort/digital/sound
37263 1 2002 gray/yellow 1855/digital
37353 1 2000 red 152 073-3/digital/sound
39582 1 2006- red mfx
Diesels:
3078 20 1999- gray/yellow railbouw Leerdam/delta
3078 8 1986-1988 yellow double arrow (from set 0988)
3081 ? ? gray/yellow 6505 (from sets 29147 & 29159)
3146 20 1990 yellow V6 M 536 (from set 2845)
33641 1 2000 red 6513/delta
33644 1 2000 gray/yellow 6503/delta
33646 1 2000 red 6494/delta
37641 1 2000-2004 red 6513/digital
37644 1 2006- gray/yellow 6409/mfx
37658 1 2004 yellow Carin/digital
Railcars:
3070 1 1965-1970 beige/red SBB-CFF Ram 502/Trans Europ Express/inside lights
3071 1 1971-1986 beige/red Trans Europe Express/no inside lights
3071 2 1987-1989 beige/dark red Trans Europe Express/no inside lights
3150 1 1978 blue/yellow 1980 Northlander
3386 1 1991-1994 red/yellow 3026
3388 1 1990-1996 red/yellow 3004
3389 1 1989-1996 red/yellow 3020
33891 1 1996-1999 brown 3001/delta
3471 1 1995 beige/red Trans Europe Express/inside lights
3608 1 1991-1996 red/yellow 3004/digital
3689 1 1989-1996 red/yellow 3020/digital
37500 1 1998 blue/yellow 1984 Northlander/digital
37781 1 2001- white ICE/digital
37892 1 2001- red NS Cargo/digital
39700 1 2002- beige/red Trans Europe Express/digital
4070 1 1965-1970 beige/red inside lights (extra car for 3070)
4071 1 1971-1986 beige/red no inside lights (extra car for 3071.1)
4071 2 1987-1989 beige/dark red no inside lights (extra car for 3071.2)
43749 1 2001- white ICE extension set
83388 1 1993 red/yellow 3011/3031/double traction
83608 1 1993 red/yellow 3009/3034/double traction
83689 1 1993 red/yellow 3016/3022/double traction
Passenger:
4048 1 1967-1972 blue NS P 7939 Nederlandse Posterijen
4049 1 1967-1970 blue NS B 6692
4049 2 1971-1979 blue NS B 6692/gray double arrow
4049 3 1980-1987 blue NS B 6692/white double arrow
4117 1 1985-1993 blue diagonal stripes
4151 1 1978-1983 blue TEN/double arrow/Relex coupler
4151 2 1984-1985 blue TEN/double arrow/hook coupler
4151 3 1986-1987 blue TEN/double arrow/hook coupler/short bogies
4151 81701 1981 blue 1981 10th Anniversary MEA/TEN
4163 1 1988 red/yellow 2nd class
4164 1 1983-1988 blue/yellow 1st class
4165 1 1984-1988 blue/yellow 2nd class
4262 1 1989-1992 red/yellow 1st and 2nd class/508490-70071-8
4263 1 1989-1993 red/yellow 2nd class/508420-70416-7
4264 1 1989-1994 blue/yellow 1st class/508410-70563-8
4264 5 1999- blue/yellow 1st class/508410-70662-8
42641 1 1996-1997 blue/yellow 1st class/IC+/508418-70002-9
42642 1 1996-1997 blue/yellow 2nd class/IC+/508420-77012-7
42643 1 2001- blue/yellow IC+ (3 cars)
4265 1 1989-1990 blue/yellow 2nd class/508420-77713-0
4265 2 1991-1993 blue/yellow 2nd class/508420-77771-0
4265 5 1999- blue/yellow 2nd class/508420-77728-8
42651 1 2000- blue/yellow 2nd class/508482-70918-7
42696 1 1997-1998 blue/yellow couchette/518450-70016-7
4362 1 1995-1998 blue crown/yellow stripe
Freight:
4402 1 1986-1990 brown double arrow
4410 ? ? brown Twentse huishoud hobby beurs
4410 81701 1981 brown Modelspoor ruilbeurs Driebergen-Holland
4410 81702 1981 brown Modelspoor ruilbeurs Driebergen-Holland deelnemer
4410 82701 1982 brown Modelspoorgroep 's-Hertogenbosch
4415 ? ? orange Bobbejaanland Family Park
4415 ? ? ? Techno train
4415 ? ? ? Treintje modelspoor reclame
4415 ? 1987 ? Rail 87
4415 ? 1992 ? Rail 92
4415 ? 1999 ? Mtrack 99
4415 2000702 2000 white Henry de Wolf & Jolanda Konings Schiedam 20-5-2000
4415 2000721 ? white United Fish
4415 82502 1982 green spel + hobby altijd een goede raad meer
4415 82516 1982 green Van Wezel Hengelo
4415 82727 1982 white Cathiel Chemie Zevenaar
4415 82736 1982 white Houtindustrie Bogra-BV Enkhuizen Holland
4415 83521 1983 orange spel + hobby altijd een goede raad meer
4415 83522 1983 white Spielhuus
4415 84016 1984 white Dommelsch Bier
4415 84505 1984 white Kuyper's Hobbyhuis Utrecht
4415 85109 1985 blue Bavaria Bier
4415 85731 1985 blue/yellow Rail Hobby
4415 85743 1985 brown Mars
4415 85744 1985 green Bakker
4415 85745 1985 white Appelsientje
4415 85746 1985 white Leerdammer
4415 86720 1986 blue Bison
4415 87030 1987 green Brand Bier
4415 88726 1988 white Märklin Club 88
4415 89701 1989 white Op weg naar een schoner Nederland
4415 89709 1989 white Efteling doet wonderen
4415 89748 1989 white 150 Jaar spoorwegen Nederland
4415 90704 1990 white Stichting Modelspoor Ruilbeurs sinds 1980
4415 90718 1990 white Volkshuisvestiging in de jaren negentig
4415 90744 1990 white Märklin Club 90
4415 91727 1991 white TC thuis in topmerken
4415 92020 1992 white Oranjeboom
4415 92707 1992 white Rijksgebouwendienst rijkshuisvesting in beweging
4415 92735 1992 white Het kadaster tot uw dienst
4415 92736 1992 white Nederlandse Modelspoor Federatie
4415 93732 1993 blue/white Märklin Club 93
4415 94703 1994 white Rijksinstituut voor volksgezondheid en milieuhygiene
4415 94718 1994 beige Op weg naar 2015 rijksplanologische dienst
4415 94728 1994 white Internationale modelspoor expositie Brabanthallen
4415 95715 1995 green Eurospoor 95
4415 96721 1996 white Modelspoorgroep 's-Hertogenbosch Rail 96
4415 98704 1998 white KNMI meer dan weer
4415 98729 1998 white 10 Jaar Märklin Club-Nederland 1988 1998
4433 1 1985-1988 gray double arrow
4433 2 1993-1994 blue double arrow
4440 87731 1987 blue Friesche Vlag
4440 87736 1987 beige Q8
4440 88714 1988 white BP Nederland
4442 5 1985-1992 yellow Shell tank car
4449 1 1986-1987 brown tank car Bon
4481 88501 1988 white Speelgoedpaleis Bart Smit
4481 88502 1988 yellow Intertoys
4481 88735 1988 white Nederland Oranje
4481 90712 1990 blue/red Expeditiebedrijf Wim Bosman
4481 92713 1992 blue Niederlande EWG-Beitritt 1958
4481 93716 1993 purple Europa 1993
4481 94706 1994 yellow Railbouw Leerdam
4481 94723 1994 multi Strukton
4559 1 1985-1987 blue Bensdorp Schoko
4608 10 1995 multi Strukton
4639 1 1965 red brown numbering in beige
4639 2 1966-1975 red brown numbering in white
4639 3 1976-1982 red brown no numbering in window
4639 4 1983-1987 brown double arrow
4639 5 1988 dark brown double arrow
4641 1 1986-1990 brown 6450214-7
4641 2 1991-1992 brown 6451035-5
4680 88709 1988 multi Netherlands
4680 94017 1994 white Heineken
4680 95001 1995 green Heineken
4680 96702 1996 white 105 jaar Märklin treinen, Rail-Toy Speelgoedmuseum
4708 1 1994-1996 blue telescoping car with coils
4719 1 1990-1992 blue double arrow
4719 2 2000 red from set Idee + Spiel
4725 1 1987-1990 brown 6651026-6
4725 2 1991-1992 brown 6650029-1
4735 96705 1996 white Märklin Club 1996
4735 97702 1997 white Märklin Club 1997
47683 1 1998 silver Nedloyd and P&O
4770 1 1986-1988 white Scan Dutch
47701 1 2001- gray DSM Xantar
48036 1 2001- silver extra long car
48101 1 2001- red Railion
48452 1 2001- brown Railpro
48926 ? ? white Jac. Vos Zoetermeer
Kits:
3851 1 1975-1976 blue same as 3051.5
3913 1 1972-1974 blue same as 3013.4
3951 1 1972-1977 blue same as 3051.5
3951 2 1978 blue same as 3051.6
988 1 1986-1988 multi set with 3078.8
2845 1 1990 multi set with 3146.20 and 3 freight cars
28451 1 1997 multi Strukton Groep NV/delta
28452 1 1999- gray/yellow set with 3078.20 and 3 freight cars
42643 1 2001- blue/yellow set with 1st class, 2nd class and lugage IC cars
4391 1 1992- multi 60 de langste reizigerstrein ter wereld/3 cars
4,415,912 99701 1999 multi Vincent van Gogh (4 cars)
46242 1 1996-1997 gray Kalk kalksteen
46271 1 1996-1998 brown Post
46552 1 2000- brown/gray tankcars
46623 1 2000- gray EVA
4680 96702 1996 white 105 jaar Märklin treinen, Rail-Toy Speelgoedmuseum
47208 1 2000- red NS Cargo
47886 1 2002- gray/silver Convoy
48542 1 1997-1998 white/brown Pieter Bon
84488 91701 1991 multi Nederland (1 out of 3 cars)